<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purpose Employer Solutions</title>
	<atom:link href="http://www.purposeaso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purposeaso.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 18:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Phone Use Restricted by DOT Effective Jan 2012</title>
		<link>http://www.purposeaso.com/mobile-phone-use-restricted-by-dot-effective-jan-2012-2</link>
		<comments>http://www.purposeaso.com/mobile-phone-use-restricted-by-dot-effective-jan-2012-2#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=356</guid>
		<description><![CDATA[A new rule restricts the use of hand-held mobile telephones and devices by drivers of commercial motor vehicles (CMV) this rule, which goes into effect on January 3, 2012, was adopted by the Federal Motor Carrier Safety Administration and the Pipeline Hazardous Materials Safety Administration, which are part of the Department of Transportation. It amends [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>A new rule restricts the use of hand-held mobile telephones and devices by drivers of commercial motor vehicles (CMV) this rule, which goes into effect on January 3, 2012, was adopted by the Federal Motor Carrier Safety Administration and the Pipeline Hazardous Materials Safety Administration, which are part of the Department of Transportation. It amends both  Federal Motor Carrier Safety regulations and hazardous Materials regulations. the rule restricts CMV drivers from reaching for or holding mobile telephones while operating their vehicles, or pushing more than one button to operation the device.</p>
<p><img title="More..." src="http://www.purposeaso.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-356"></span></p>
<p>Commercial motor vehicle drivers are still permitted to use mobile telephones and other mobile devices as long as their use complies with the new regulation. Essentially, drivers may initiate, answer or terminate a call if they can do so 1) with the push of a single button, 2) on a device within their reach, and 3) without holding it in their hand.</p>
<p><a href="http://www.laborlawyers.com" target="_blank">www.laborlawyers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/mobile-phone-use-restricted-by-dot-effective-jan-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Loveland BBQ</title>
		<link>http://www.purposeaso.com/2011-loveland-bbq</link>
		<comments>http://www.purposeaso.com/2011-loveland-bbq#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=349</guid>
		<description><![CDATA[Thank you to all the sponsors, as well as those who came out last night and supported the Loveland center at it&#8217;s annual BBQ. It was truly an amazing event held at the Venice Community Center, the Loveland players were fantastic. If you missed it this year, be sure to mark your calendars for next [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Thank you to all the sponsors, as well as those who came out last night and supported the Loveland center at it&#8217;s annual BBQ. It was truly an amazing event held at the Venice Community Center, the Loveland players were fantastic. If you missed it this year, be sure to mark your calendars for next years event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/2011-loveland-bbq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Year Preparation</title>
		<link>http://www.purposeaso.com/end-of-the-year-preparation</link>
		<comments>http://www.purposeaso.com/end-of-the-year-preparation#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=341</guid>
		<description><![CDATA[With the year nearly over, and so many business planning for 2012, almost every business we talk to is looking to gain market share, while cutting costs. There are obviously several ways to make this happen. One of the easiest ways to reduce costs is to compare your current expenses with other providers of similar [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>With the year nearly over, and so many business planning for 2012, almost every business we talk to is looking to gain market share, while cutting costs. There are obviously several ways to make this happen. One of the easiest ways to reduce costs is to compare your current expenses with other providers of similar products. Almost all of us shop our auto insurance or, home owner&#8217;s insurance every year, why should our businesses be any different?</p>
<p>Purpose Employer Solutions is what is referred to as an ASO (administrative services organization), which varies from today&#8217;s common leasing company. We combine the services of insurance, including workers&#8217; compensation insurance, payroll, and even human resources outsourcing, and place them in a package that is tailored towards our clients needs.</p>
<p>How have you prepared your business to be successful in 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/end-of-the-year-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print with Care</title>
		<link>http://www.purposeaso.com/print-with-care</link>
		<comments>http://www.purposeaso.com/print-with-care#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office tips]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=290</guid>
		<description><![CDATA[On average, an office worker uses 10,000 sheets of printer and copy paper per year. Instruct employees to print on both sides of the page or use the back of old faxes, scrap paper or drafts to make new copies. Print in draft mode versus regular mode and avoid using colored ink whenever possible. Purchase [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>On average, an office worker uses 10,000 sheets of printer and copy paper per year.</p>
<ul>
<li>Instruct employees to print on both sides of the page or use the back of old faxes, scrap paper or drafts to make new copies.</li>
<li>Print in draft mode versus regular mode and avoid using colored ink whenever possible.</li>
</ul>
<p>Purchase chlorine-free paper made from a high percentage of recycled materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/print-with-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Energy Usage</title>
		<link>http://www.purposeaso.com/reduce-energy-usage</link>
		<comments>http://www.purposeaso.com/reduce-energy-usage#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office tips]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=288</guid>
		<description><![CDATA[Employees should turn off lights if they plan to leave a room for more than 15 minutes. Purchase Energy Star-rated light fixtures and bulbs, which use two-thirds less energy than normal lighting. Visit www.energystar.gov for more information. Install timers or motion sensors that shut off lights when no one is present. Purchase LED desk lamps [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><ul>
<li>Employees should turn off lights if they plan to leave a room for more than 15 minutes.</li>
<li>Purchase Energy Star-rated light fixtures and bulbs, which use two-thirds less energy than normal lighting. Visit <a href="http://www.energystar.gov/">www.energystar.gov</a> for more information.</li>
<li>Install timers or motion sensors that shut off lights when no one is present.</li>
<li>Purchase LED desk lamps that use minimal energy.</li>
<li>Arrange your workspace so more employees have access to natural light. This is proven to increase productivity and job satisfaction as well as use less electricity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/reduce-energy-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to consider</title>
		<link>http://www.purposeaso.com/things-to-consider</link>
		<comments>http://www.purposeaso.com/things-to-consider#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[exempt]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=286</guid>
		<description><![CDATA[70% of employers are out of compliance when it comes to classification of exempt and non-exempt employees. Call us today to have a human resource specialist review this with you, 941-497-7737.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>70% of employers are out of compliance when it comes to classification of exempt and non-exempt employees.</p>
<p>Call us today to have a human resource specialist review this with you, 941-497-7737.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/things-to-consider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Insurance</title>
		<link>http://www.purposeaso.com/defining-insurance-7</link>
		<comments>http://www.purposeaso.com/defining-insurance-7#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[rental reimbursement]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=283</guid>
		<description><![CDATA[There are also several add-ons available to beef up your automobile coverage and ensure that your business vehicles are properly covered: Rental Reimbursement coverage pays for a rental car if your vehicle is lost or stolen. Towing and Labor coverage pays for fees as a result of breakdowns. Gap coverage for new vehicles pays the [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>There are also several add-ons available to beef up your automobile coverage and ensure that your business vehicles are properly covered:</p>
<ul>
<li>Rental Reimbursement coverage pays for a rental car if your vehicle is lost or stolen.</li>
<li>Towing and Labor coverage pays for fees as a result of breakdowns.</li>
<li>Gap coverage for new vehicles pays the difference between the actual cash value of the vehicle and the remainder left on a vehicle loan, if the vehicle is totaled.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/defining-insurance-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Insurance</title>
		<link>http://www.purposeaso.com/defining-insurance-6</link>
		<comments>http://www.purposeaso.com/defining-insurance-6#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=281</guid>
		<description><![CDATA[Uninsured/Underinsured Motorists Coverage Uninsured Motorist (UM) coverage pays for medical bills if you are hit by a driver who does not have automobile insurance or if you are involved in a hit and run accident. This coverage is required in many states. Underinsured Motorist (UIM) coverage takes effect when you are hit by a driver [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><strong>Uninsured/Underinsured Motorists Coverage</strong></p>
<ul>
<li>Uninsured Motorist (UM) coverage pays for medical bills if you are hit by a driver who does not have automobile insurance or if you are involved in a hit and run accident. This coverage is required in many states.</li>
<li>Underinsured Motorist (UIM) coverage takes effect when you are hit by a driver who does not have enough automobile insurance to cover all of your medical bills. In this circumstance, the at-fault driver’s insurance would pay to its maximum, and then UIM would cover the remainder up to your maximum.</li>
<li>In some states, UM and UIM cover property damage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/defining-insurance-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Insurance</title>
		<link>http://www.purposeaso.com/defining-insurance-5</link>
		<comments>http://www.purposeaso.com/defining-insurance-5#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[personal inury protection]]></category>
		<category><![CDATA[pip]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=277</guid>
		<description><![CDATA[Personal Injury Protection and No-Fault Coverage Personal Injury Protection (PIP) coverage pays for medical expenses and lost wages for the driver and his/her passengers who are injured in an accident. PIP also covers funeral expenses, and is required in 16 states. No-fault coverage pays for losses, regardless of who was at-fault in the accident.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><strong>Personal Injury Protection and No-Fault Coverage</strong></p>
<ul>
<li>Personal Injury Protection (PIP) coverage pays for medical expenses and lost wages for the driver and his/her passengers who are injured in an accident. PIP also covers funeral expenses, and is required in 16 states.</li>
<li>No-fault coverage pays for losses, regardless of who was at-fault in the accident.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/defining-insurance-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Insurance</title>
		<link>http://www.purposeaso.com/defining-insurance-4</link>
		<comments>http://www.purposeaso.com/defining-insurance-4#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.purposeaso.com/?p=275</guid>
		<description><![CDATA[Medical Payments Medical Payments (MedPay) coverage compensates for medical expenses for the driver and his/her passengers as a result of an accident, regardless of who was at fault.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><strong>Medical Payments</strong></p>
<ul>
<li>Medical Payments (MedPay) coverage compensates for medical expenses for the driver and his/her passengers as a result of an accident, regardless of who was at fault.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.purposeaso.com/defining-insurance-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

